camping rates
Located less than 90 minutes from Ottawa!
2025 price list
campsites, cabins, docking, boat rentals, firewood
Season runs from May 1st (weather permitting) to September 30th.
All campsite prices are based on 2 adults and dependant children only.
All prices are in Canadian funds
HST INCLUDED
ROTATE YOUR PHONE
to view full table
CAMPSITES | DAILY (2023) | SEASONAL (2023) |
---|---|---|
Waterfront - serviced | $50.00 | $3500.00* |
Waterfront - unserviced | $45.00 | $2800.00 |
Non-waterfront - serviced | $50.00 | $3160.00* |
Premium | $3120.00 | |
Non-waterfront - unserviced | $45.00 | $2400.00 |
Group camping | $20/person/night | |
Visitors | $5.00/day | $5/day |
Trailer/boat storage | Please inquire | |
CABINS | ||
The Bayview | $1,400/week for 2 adults (Friday-Friday) | Children under 16 free $75/additional adult/night |
Ice house | $25/person $100.00 minimum | |
Houseboat (on land) | $20/person $60.00 minimum | |
Norcan Lake Cabin 1 | $50/person $100.00 minimum | |
Norcan Lake Cabin 2 | $50/person $100.00 minimum | |
DOCKING & LAUNCHING | DAILY | SEASONAL |
Boat launch | $10.00 | NA |
Docking | $6.00 | Under 14ft. $142/00 Over 14ft. $14/ft. |
Private dock (seasonal site) | $57.00 | |
Seasonal docking (with no campsite rental) | $25/ft | |
Boat storage | Please inquire | |
BOAT RENTALS | DAILY | WEEKLY |
14' aluminum boat only | $40.00 | $150.00 |
14' aluminum with 9.9 hp | $100.00 + fuel & oil | $500.00 + fuel & oil |
You must hold a valid Leisure Craft Operators License for boat rentals. | ||
FIREWOOD | BUNDLE | 1/2 CORD |
Mixed hard & softwood | $10.00 | $60.00 |
*Trailers fitted with household electric refrigerators add $80
Note: all prices are subject to change without notice.